Flight schedule Panama City (PAC) – Contadora (COZ)
📅 | PAC-COZ $100 | COZ-PAC $100 |
---|---|---|
2023-01-13 | 3:45 PM | 4:25 PM |
2023-01-15 | 2:35 PM | 3:15 PM |
2023-01-20 | 3:35 PM | 4:15 PM |
2023-01-22 | 2:30 PM | 3:10 PM |
2023-01-27 | 3:40 PM | 4:20 PM |
2023-01-29 | 2:35 PM | 3:15 PM |
2023-02-03 | 3:30 PM | 4:10 PM |
2023-02-05 | 2:30 PM | 3:10 PM |
2023-02-10 | 3:45 PM | 4:25 PM |
2023-02-12 | 2:35 PM | 3:15 PM |
2023-02-17 | 3:35 PM | 4:15 PM |
2023-02-21 | 2:30 PM | 3:10 PM |
2023-02-24 | 3:40 PM | 4:20 PM |
2023-02-26 | 2:35 PM | 3:15 PM |
Price and booking conditions
Shared charter flights to Contadora Island (COZ) are priced at $100 per person each way.
There are no discounts for children.
Infants from 0 to 2 years old can travel in the legs of their parents as long as the weight and volume of the luggage is below the limit established for each aircraft.
Before confirming each reservation, the weight of each passenger and luggage will be requested.