Charter Flights Panama City (PAC), Albrook to Contadora Island (COZ), Las Perlas
Aircrafts | Capacity | Duration | One-way (USD) |
---|---|---|---|
Cessna 172 Light Aircraft | 2 passengers 450 pounds or 204 kg | 00:30 | $440.00 |
Piper Saratoga Light Aircraft | 4 passengers 800 pounds or 363 kg | 00:30 | $670.00 |
Piper Seneca Light Aircraft | 4 passengers 750 pounds or 340 kg | 00:30 | $802.50 |
Cessna Grand Caravan Turbo Prop | 12 passengers 1900 pounds or 862 kg | 00:30 | $1,500.00 |
Kodiak Quest 100 Turbo Prop | 9 passengers 1600 pounds or 726 kg | 00:30 | $1,375.00 |
Flights to Contadora Island

The flight to Contadora Island lasts between 20 to 30 minutes depending on the aircraft.
Aero Albrook can depart any day of the week to Isla Contadora after 6am and return before 5pm.
The airstrip in Contadora allows planes of up to 18 passengers.
Travel to Contadora by ferry

If the cost of the flights exceeds your budget, we recommend booking the ferry at $110 per person. The ferry departs from Panama City every day at 7:30am (check-in 7am) and returns at 3:30pm (check-in 3:00pm) from Isla Contadora.
City | Las Perlas |
Country | Panama |
Longitude | -79.0347 |
Latitude | 8.6288 |
Timezone | -5 (UTC) |
