Charter Flights Panama City (PAC), Albrook to Venao Beach, Los Santos
Aircrafts | Capacity | Duration | One-way (USD) |
---|---|---|---|
Cessna 172 Light Aircraft | 2 passengers 450 pounds or 204 kg | 01:00 | $1,070.00 Fees / pers. $10.00 Airport fees $100.00 |
Piper Saratoga Light Aircraft | 4 passengers 800 pounds or 363 kg | 01:00 | $1,150.00 Fees / pers. $10.00 Airport fees $100.00 |
Piper Seneca Light Aircraft | 4 passengers 700 pounds or 318 kg | 01:00 | $1,275.00 Fees / pers. $10.00 Airport fees $100.00 |
Robinson R44 Helicopter | 3 passengers 600 pounds or 272 kg | 01:39 | $3,315.00 |
Cessna Grand Caravan Turbo Prop | 12 passengers 1900 pounds or 862 kg | 01:00 | $2,440.00 Fees / pers. $10.00 Airport fees $100.00 |
Kodiak Quest 100 Turbo Prop | 9 passengers 1550 pounds or 703 kg | 01:00 | $2,460.00 Fees / pers. $50.00 |
Charter Flights Bocas del Toro (BOC) to Venao Beach, Los Santos
Aircrafts | Capacity | Duration | One-way (USD) |
---|---|---|---|
Kodiak Quest 100 Turbo Prop | 9 passengers 1550 pounds or 703 kg | 01:30 | $6,462.50 Fees / pers. $10.00 Airport fees $100.00 |
Fly to Venao Beach

The flight to Venao lasts between 45 and 60 minutes depending on the helicopter.
Aero Albrook can depart any day of the week to Venao after 6am and return before 4pm.
Planes
There is no airstrip or airport in Venao, there for our planes land on the nearest town, called Pedasi. From there we can organize the ground transport to Venao Beach.
Helicopters
Any helicopter can land directly in Venao Beach.
Ground transport to Venao
Aero Albrook offer ground transport to Venao departing everyday from Panama City at 10am starting at $65 per person each way.
City | Los Santos |
Country | Panama |
Longitude | -80.1995 |
Latitude | 7.4322 |
Timezone | -5 (UTC) |
