Charter Flights Panama City (PAC), Albrook to Venao Beach, Los Santos
Flights | Passengers | Duration | One Way |
---|---|---|---|
Cessna 172 Turbo Prop | 2 450 pounds | 204kg | 01:00 | $1,070.00 Charter Flight Fees per pers. $50.00 |
Piper Seneca Turbo Prop | 4 700 pounds | 317kg | 01:00 | $1,275.00 Charter Flight Fees per pers. $50.00 |
Robinson R44 Helicopter | 3 700 pounds | 317kg | 01:39 | $3,315.00 Charter Flight |
Cessna Grand Caravan Turbo Prop | 12 1900 pounds | 861kg | 01:00 | $2,440.00 Charter Flight Fees per pers. $25.00 |
Kodiak Quest 100 Turbo Prop | 9 1600 pounds | 725kg | 01:00 | $3,009.36 Charter Flight Fees per pers. $50.00 |
Charter Flights Bocas del Toro (BOC) to Venao Beach, Los Santos
Flights | Passengers | Duration | One Way |
---|---|---|---|
Kodiak Quest 100 Turbo Prop | 9 1600 pounds | 725kg | 01:30 | $5,967.18 Charter Flight Fees per pers. $100.00 |
City | Los Santos |
Country | Panama |
Longitude | -80.1995 |
Latitude | 7.4322 |
Timezone | -5 (UTC) |
Fly to Venao Beach
The flight to Venao lasts between 45 and 60 minutes depending on the helicopter.
Aero Albrook can depart any day of the week to Venao after 6am and return before 4pm.
Planes
There is no airstrip or airport in Venao, there for our planes land on the nearest town, called Pedasi. From there we can organize the ground transport to Venao Beach.
Helicopters
Any helicopter can land directly in Venao Beach.
Ground transport to Venao
Aero Albrook offer ground transport to Venao departing everyday from Panama City at 10am starting at $65 per person each way.