Type | Turbo Prop |
Manufacturer | Quest Aircrafts |
Model | Kodiak Quest 100 |
Price Per Hour | $1539 |
Year of Construction | 2012 |
Passengers | 9 |
Base Airport | Panama City / Albrook Int. |
Base Location | Panama, PA |
Charter Flights from Panama City (PAC), Albrook
Destination | Duration | One Way |
---|---|---|
Tocumen (PTY), Tocumen, PA | 00:12 | $770.00 Charter Flight Fees per pers. $100.00 |
Bocas del Toro (BOC), Bocas del Toro, PA | 01:30 | $4,000.00 Charter Flight |
Corazon de Jesus (CZJ), San Blas (Guna Yala), PA | 00:45 | $2,102.00 Charter Flight |
Contadora Island (COZ), Las Perlas, PA | 00:30 | $1,375.00 Charter Flight |
El Porvenir (PVE), San Blas (Guna Yala), PA | 00:45 | $1,845.50 Charter Flight |
Yandup Lodge, Playon Chico (PYC), San Blas (Guna Yala), PA | 01:00 | $2,770.20 Charter Flight |
Coiba Island (COIBA), Veraguas, PA | 01:30 | $4,617.00 Charter Flight |
Pedasi (PDM), Los Santos, PA | 01:00 | $3,009.36 Charter Flight |
Venao Beach (VENAO), Los Santos, PA | 01:00 | $3,009.36 Charter Flight Fees per pers. $50.00 |
Hacienda del Mar (San José Island) (HACIENDA), Las Perlas, PA | 45:00 | $1,850.00 Charter Flight |
David City (DAV), Chiriquí, PA | 01:30 | $4,310.75 Charter Flight |
Pinas Bay (BGQ), Darién, PA | 01:06 | $3,078.00 Charter Flight |
Pedro Gonzalez Island (PEDROGON), Las Perlas, PA | 00:45 | $1,846.80 Charter Flight |
Sambu (SAMBU), Darien, PA | 00:51 | $2,768.63 Charter Flight |
Rio Hato (RIH), Coclé, PA | 00:45 | $1,660.00 Charter Flight |
Guararé (GUARARE), Los Santos, PA | 01:00 | $2,462.50 Charter Flight |
Charter Flights from Bocas del Toro (BOC)
Destination | Duration | One Way |
---|---|---|
Venao Beach (VENAO), Los Santos, PA | 01:30 | $5,967.18 Charter Flight Fees per pers. $100.00 |
Pedasi (PDM), Los Santos, PA | 01:30 | $5,967.18 Charter Flight |
Corazon de Jesus (CZJ), San Blas (Guna Yala), PA | 01:48 | $5,843.25 Charter Flight |
David City (DAV), Chiriquí, PA | 00:30 | $5,111.94 Charter Flight |