




Charter Flights from Panama City (PAC), Albrook
Destinations | Duration | One-way (USD) |
---|---|---|
Tocumen (PTY), Tocumen, PA | 00:12 | $770.00 Fees / pers. $100.00 |
Bocas del Toro (BOC), Bocas del Toro, PA | 01:30 | $4,000.00 |
Corazon de Jesus (CZJ), San Blas (Guna Yala), PA | 00:45 | $2,102.00 |
Contadora Island (COZ), Las Perlas, PA | 00:30 | $1,375.00 |
El Porvenir (PVE), San Blas (Guna Yala), PA | 00:45 | $1,845.50 |
Yandup Lodge, Playon Chico (PYC), San Blas (Guna Yala), PA | 01:00 | $2,770.20 |
Coiba Island (COIBA), Veraguas, PA | 01:30 | $4,617.00 |
Pedasi (PDM), Los Santos, PA | 01:00 | $2,460.00 |
Venao Beach (VENAO), Los Santos, PA | 01:00 | $2,460.00 Fees / pers. $50.00 |
Hacienda del Mar (San José Island) (HACIENDA), Las Perlas, PA | 45:00 | $1,850.00 |
David City (DAV), Chiriquí, PA | 01:30 | $4,310.75 |
Pinas Bay (BGQ), Darién, PA | 01:06 | $3,078.00 |
Pedro Gonzalez Island (PEDROGON), Las Perlas, PA | 00:45 | $1,846.80 |
Sambu (SAMBU), Darien, PA | 00:51 | $2,768.63 |
Rio Hato (RIH), Coclé, PA | 00:45 | $1,660.00 |
Guararé (GUARARE), Los Santos, PA | 01:00 | $2,462.50 |
Chitre (CTD), Herrera, PA | 01:00 | $2,462.50 |
Charter Flights from Bocas del Toro (BOC)
Destinations | Duration | One-way (USD) |
---|---|---|
Venao Beach (VENAO), Los Santos, PA | 01:30 | $6,462.50 Fees / pers. $50.00 |
Pedasi (PDM), Los Santos, PA | 01:30 | $6,462.50 |
Corazon de Jesus (CZJ), San Blas (Guna Yala), PA | 01:48 | $6,792.25 |
David City (DAV), Chiriquí, PA | 00:30 | $4,956.56 |
Type | Turbo Prop |
Manufacturer | Quest Aircrafts |
Model | Kodiak Quest 100 |
Price Per Hour | $1539 |
Year of Construction | 2012 |
Passengers | 9 |
Base Airport | Panama City / Albrook Int. |
Base Location | Panama, PA |