Charter Flights Panama City (PAC), Albrook to Pedasi (PDM), Los Santos
Flights | Passengers | Duration | One Way |
---|---|---|---|
King Air Turbo Prop | 8 2000 pounds | 907kg | 01:00 | $3,343.75 Charter Flight |
Cessna 172 Turbo Prop | 2 450 pounds | 204kg | 01:00 | $900.00 Charter Flight |
Piper Seneca Turbo Prop | 4 750 pounds | 340kg | 00:45 | $1,275.00 Charter Flight |
Cessna Grand Caravan Turbo Prop | 12 1900 pounds | 861kg | 01:00 | $2,440.00 Charter Flight |
Kodiak Quest 100 Turbo Prop | 9 1600 pounds | 725kg | 01:00 | $3,009.36 Charter Flight |
Charter Flights Bocas del Toro (BOC) to Pedasi (PDM), Los Santos
Flights | Passengers | Duration | One Way |
---|---|---|---|
Kodiak Quest 100 Turbo Prop | 9 1600 pounds | 725kg | 01:30 | $5,967.18 Charter Flight |
City | Los Santos |
Country | Panama |
Longitude | -80.0401 |
Latitude | 7.5355 |
Timezone | -5 (UTC) |
Fly to Pedasi
The flight to Contadora Island lasts between 45 and 60 minutes depending on the aircraft.
Aero Albrook can depart any day of the week to Pedasi after 6am and return before 4pm.
The airstrip in Pedasi allows planes of up to 18 passengers.
Ground transport to Pedasi
Aero Albrook offer ground transport (shuttles) to Pedasi departing everyday from Panama City at 10am starting at per person each way.