Flights | Origin | One Way |
---|---|---|
Islander Bn2 - Turbo Prop 8 (1100 pounds | 498kg) | (PAC) Panama, PA Panama City / Albrook Int. | $1,337.50 Charter Flight 00:45 |
Piper Archer - Turbo Prop 3 (400 pounds | 181kg) | (PAC) Panama, PA Panama City / Albrook Int. | $551.72 Charter Flight 01:00 |
Kodiak Quest 100 Deluxe - Turbo Prop 8 (1500 pounds | 680kg) | (PAC) Panama, PA Panama City / Albrook Int. | $2,510.00 Charter Flight 00:45 |
Robinson R44 - Helicopter 3 (700 pounds | 317kg) | (PAC) Panama, PA Panama City / Albrook Int. | $1,819.00 Charter Flight Fees per pers. $20.00 00:51 |
Airbus EC130 T2 - Helicopter 6 (1200 pounds | 544kg) | (PAC) Panama, PA Panama City / Albrook Int. | $5,685.00 Charter Flight Fees per pers. $20.00 00:51 |
Cessna 206 - Turbo Prop 4 (450 pounds | 204kg) | (PAC) Panama, PA Panama City / Albrook Int. | $976.38 Charter Flight 00:45 |

El Porvenir Airport | |
---|---|
IATA | PVE |
ICAO | MPVR |
City | San Blas (Guna Yala) |
Country | Panama |
Longitude | -79.0041 |
Latitude | 9.5637 |
Timezone | -5 (UTC) |