Flights | Origin | One Way |
---|---|---|
Piper Seneca - Turbo Prop 4 (700 pounds | 317kg) | (PAC) Panama, PA Panama City / Albrook Int. | $2,273.75 Charter Flight 01:30 |
Piper Seneca - Turbo Prop 4 (700 pounds | 317kg) | (PTY) Panamá, PA Tocumen | $2,407.50 Charter Flight Fees per pers. $66.88 01:30 |
Kodiak Quest 100 Deluxe - Turbo Prop 8 (1500 pounds | 680kg) | (PAC) Panama, PA Panama City / Albrook Int. | $4,681.25 Charter Flight 01:30 |
King Air HP-12BLM - Turbo Prop 6 (2000 pounds | 907kg) | (SYQ) San Jose, CR Tobías Bolaños Int. | $6,500.00 Charter Flight 01:30 |
King Air HP-12BLM - Turbo Prop 7 (2000 pounds | 907kg) | (PAC) Panama, PA Panama City / Albrook Int. | $3,600.00 Charter Flight 01:00 |
King Air HP-12BLM - Turbo Prop 6 (2000 pounds | 907kg) | (SJO) San Jose, CR Juan Santamaria Int. | $6,500.00 Charter Flight 01:30 |
Piper Navajo - Turbo Prop 6 (900 pounds | 408kg) | (SYQ) San Jose, CR Tobías Bolaños Int. | $2,552.00 Charter Flight 01:00 |
Piper Navajo - Turbo Prop 6 (900 pounds | 408kg) | (PAC) Panama, PA Panama City / Albrook Int. | $2,808.75 Charter Flight 01:30 |
Beechcraft 1900D: HP-1948-BT (PRÓXIMAMENTE) - Turbo Prop 18 (3150 pounds | 1428kg) | (PAC) Panama, PA Panama City / Albrook Int. | $0.00 Charter Flight 01:30 |
Commercial Flight | (PAC) Panama, PA Panama City / Albrook Int. | $125.00 Per Person 01:00 |

Isla Colon Airport | |
---|---|
IATA | BOC |
ICAO | MPBO |
City | Bocas del Toro |
Country | Panama |
Longitude | -82.2509 |
Latitude | 9.3409 |
Timezone | -5 (UTC) |