Flights | Origin | One Way |
---|---|---|
Piper Seneca (AA) - Turbo Prop 4 (700 pounds | 317kg) | (PAC) Panama, PA Panama City / Albrook Int. | $2,273.75 Charter Flight 01:30 |
Piper Archer - Turbo Prop 2 (450 pounds | 204kg) | (PAC) Panama, PA Panama City / Albrook Int. | $1,200.00 Charter Flight 02:00 |
Kodiak Quest 100 Deluxe - Turbo Prop 8 (1500 pounds | 680kg) | (PAC) Panama, PA Panama City / Albrook Int. | $4,681.25 Charter Flight 01:30 |
Cessna Citation - Turbo Prop 6 (1400 pounds | 635kg) | (PAC) Panama, PA Panama City / Albrook Int. | $4,681.25 Charter Flight 00:45 |
Piper Navajo - Turbo Prop 6 (900 pounds | 408kg) | (PAC) Panama, PA Panama City / Albrook Int. | $2,808.75 Charter Flight 01:30 |
King Air HP-20AAD - Turbo Prop 6 (2000 pounds | 907kg) | (SYQ) San Jose, CR Tobías Bolaños Int. | $8,125.00 Charter Flight 01:30 |
King Air HP-20AAD - Turbo Prop 7 (2000 pounds | 907kg) | (PAC) Panama, PA Panama City / Albrook Int. | $4,500.00 Charter Flight 01:00 |
King Air HP-20AAD - Turbo Prop 6 (2000 pounds | 907kg) | (SJO) San Jose, CR Juan Santamaria Int. | $8,125.00 Charter Flight 01:30 |

Isla Colon Airport | |
---|---|
IATA | BOC |
ICAO | MPBO |
City | Bocas del Toro |
Country | Panama |
Longitude | -82.2509 |
Latitude | 9.3409 |
Timezone | -5 (UTC) |