




Type | Turbo Prop |
Manufacturer | Piper |
Model | Piper Navajo |
Price Per Hour | $950 |
Passengers | 6 |
Base Airport | Panama City / Albrook Int. |
Base Location | Panama, PA |
Charter Flights from Panama City (PAC), Albrook
Destination | Duration | One Way |
---|---|---|
Bocas del Toro (BOC), Bocas del Toro, PA | 01:30 | $3,042.81 Charter Flight |
David City (DAV), Chiriquí, PA | 01:30 | $3,042.81 Charter Flight |
San José (SYQ), San José, CR | 03:00 | $8,025.00 Charter Flight |
Tocumen (PTY), Tocumen, PA | 00:15 | $400.00 Charter Flight Fees per pers. $100.00 |
Contadora Island (COZ), Las Perlas, PA | 00:30 | $940.00 Charter Flight |
Rio Hato (RIH), Coclé, PA | 00:27 | $1,140.00 Charter Flight |
Pedasi (PDM), Los Santos, PA | 01:00 | $1,675.00 Charter Flight |
Pedro Gonzalez Island (PEDROGON), Las Perlas, PA | 00:21 | $1,070.00 Charter Flight |
Hacienda del Mar (San José Island) (HACIENDA), Las Perlas, PA | 00:21 | $1,340.00 Charter Flight |
Coiba Island (COIBA), Veraguas, PA | 01:12 | $2,675.00 Charter Flight |
Charter Flights from Bocas del Toro (BOC)
Destination | Duration | One Way |
---|---|---|
San José (SYQ), San José, CR | 01:00 | $16,033.91 Charter Flight |