




Charter Flights from San José (SYQ)
| Destinations | Duration | One-way (USD) |
|---|---|---|
| Tambor (TMU), Nicoya Peninsula, CR | 00:30 | $2,187.50 |
| Bocas del Toro (BOC), Bocas del Toro, PA | 01:00 | $4,375.00 Fees / pers. $50.00 |
| Quepos (XQP), Quepos, CR | 00:30 | $2,187.50 |
| Liberia (LIR), Liberia, CR | 00:45 | $3,281.25 |
| Tamarindo (TNO), Guanacaste, CR | 00:52 | $3,828.13 |
| Nosara (NOB), Guanacaste, CR | 00:45 | $3,281.25 |
| Punta Islita (PBP), Bejuco, CR | 01:00 | $3,975.00 |
Charter Flights from Tambor (TMU), Nicoya Peninsula
| Destinations | Duration | One-way (USD) |
|---|---|---|
| Quepos (XQP), Quepos, CR | 00:45 | $3,725.00 |
| Type | Turbo Prop |
| Manufacturer | Kodiak Aircrafts |
| Model | Kodiak Daher |
| Price Per Hour | $1700 |
| Year of Construction | 2021 |
| Passengers | 8 |
| Range | 911nm | 1048mi | 1687km |
| Cruise Speed | 185kn | 213mph | 343kph |
| Max Altitude | 25ft | 8m |
| Base Airport | Tobías Bolaños Int. |
| Base Location | San Jose, CR |